PRACTICE SPEEDS
Subway Fresh Fit 500 | Phoenix International Raceway
April 18, 2009 | Race 8 of 36 | Practice 1 FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 130.392 27.609 Leader
2 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 130.317 27.625 -0.016
3 14 Tony Stewart Chevrolet Office Depot / Old Spice 130.265 27.636 -0.027
4 16 Greg Biffle Ford 3M 130.237 27.642 -0.033
5 17 Matt Kenseth Ford Dewalt 130.161 27.658 -0.049
6 24 Jeff Gordon Chevrolet DuPont 130.091 27.673 -0.064
7 11 Denny Hamlin Toyota FedEx Office / March for Babies 130.044 27.683 -0.074
8 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 129.969 27.699 -0.090
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 129.847 27.725 -0.116
10 42 Juan Montoya Chevrolet Target 129.734 27.749 -0.140
11 5 Mark Martin Chevrolet Carquest / Kellogg's 129.720 27.752 -0.143
12 39 Ryan Newman Chevrolet Haas Automation 129.683 27.760 -0.151
13 47 Marcos Ambrose Toyota Clorox / Kingsford / Bashas' 129.501 27.799 -0.190
14 31 Jeff Burton Chevrolet Caterpillar 129.459 27.808 -0.199
15 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 129.389 27.823 -0.214
16 12 David Stremme Dodge Penske Racing 129.306 27.841 -0.232
17 99 Carl Edwards Ford Subway 129.250 27.853 -0.244
18 9 Kasey Kahne Dodge Budweiser 129.139 27.877 -0.268
19 18 Kyle Busch Toyota M&M's 128.921 27.924 -0.315
20 6 David Ragan Ford UPS 128.903 27.928 -0.319
21 66 Dave Blaney Toyota Prism Motorsports 128.742 27.963 -0.354
22 44 A.J. Allmendinger Dodge Charter Comm. 128.723 27.967 -0.358
23 2 Kurt Busch Dodge Miller Lite 128.650 27.983 -0.374
24 26 Jamie McMurray Ford Crown Royal 128.608 27.992 -0.383
25 77 Sam Hornish Jr. Dodge Mobil 1 128.571 28.000 -0.391
26 187 Joe Nemechek Toyota NEMCO Motorsports 128.525 28.010 -0.401
27 20 Joey Logano* Toyota The Home Depot 128.429 28.031 -0.422
28 7 Robby Gordon Toyota Mapei / Menards 128.420 28.033 -0.424
29 73 Tony Raines Dodge Quality Concrete 128.393 28.039 -0.430
30 07 Casey Mears Chevrolet Jack Daniel's 128.118 28.099 -0.490
31 83 Brian Vickers Toyota Red Bull 128.055 28.113 -0.504
32 171 David Gilliland Chevrolet American Monster 127.954 28.135 -0.526
33 19 Elliott Sadler Dodge Stanley Tools 127.859 28.156 -0.547
34 98 Paul Menard Ford Peak / Menards 127.709 28.189 -0.580
35 36 Scott Riggs Toyota Tommy Baldwin Racing 127.637 28.205 -0.596
36 43 Reed Sorenson Dodge Auto Value / Bumper to Bumper 127.632 28.206 -0.597
37 00 David Reutimann Toyota Aaron's Dream Machine 127.619 28.209 -0.600
38 55 Michael Waltrip Toyota NAPA 127.411 28.255 -0.646
39 41 Jeremy Mayfield Toyota Big Red 127.380 28.262 -0.653
40 78 Regan Smith Chevrolet Furniture Row Companies 127.186 28.305 -0.696
41 96 Bobby Labonte Ford Ask.com 127.128 28.318 -0.709
42 64 Todd Bodine Toyota Gunselman Motorsports 126.957 28.356 -0.747
43 82 Scott Speed* Toyota Red Bull 126.805 28.390 -0.781
44 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 126.081 28.553 -0.944
45 34 John Andretti Chevrolet Taco Bell 125.856 28.604 -0.995
46 51 Dexter Bean* Dodge LiveWire Energy 124.585 28.896 -1.287
47 102 Brandon Ash Dodge Sprinter Trucking, Inc. 123.512 29.147 -1.538
48 106 Trevor Boys Dodge Boys Will Be Boys Racing Co. 117.867 30.543 -2.934
=======================================================
PRACTICE SPEEDS
Subway Fresh Fit 500 | Phoenix International Raceway
April 18, 2009 | Race 8 of 36 | Practice 2 FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe's 132.236 27.224 Leader
2 42 Juan Montoya Chevrolet Target 131.912 27.291 -0.067
3 24 Jeff Gordon Chevrolet DuPont 131.844 27.305 -0.081
4 14 Tony Stewart Chevrolet Office Depot / Old Spice 131.392 27.399 -0.175
5 2 Kurt Busch Dodge Miller Lite 131.329 27.412 -0.188
6 5 Mark Martin Chevrolet Carquest / Kellogg's 131.234 27.432 -0.208
7 78 Regan Smith Chevrolet Furniture Row Companies 131.200 27.439 -0.215
8 26 Jamie McMurray Ford Crown Royal 131.157 27.448 -0.224
9 6 David Ragan Ford UPS 131.128 27.454 -0.230
10 9 Kasey Kahne Dodge Budweiser 131.128 27.454 -0.230
11 17 Matt Kenseth Ford Dewalt 131.119 27.456 -0.232
12 43 Reed Sorenson Dodge Auto Value / Bumper to Bumper 131.109 27.458 -0.234
13 00 David Reutimann Toyota Aaron's Dream Machine 131.105 27.459 -0.235
14 07 Casey Mears Chevrolet Jack Daniel's 131.090 27.462 -0.238
15 83 Brian Vickers Toyota Red Bull 130.985 27.484 -0.260
16 18 Kyle Busch Toyota M&M's 130.980 27.485 -0.261
17 99 Carl Edwards Ford Subway 130.976 27.486 -0.262
18 16 Greg Biffle Ford 3M 130.966 27.488 -0.264
19 12 David Stremme Dodge Penske Racing 130.890 27.504 -0.280
20 11 Denny Hamlin Toyota FedEx Office / March for Babies 130.804 27.522 -0.298
21 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 130.776 27.528 -0.304
22 7 Robby Gordon Toyota Mapei / Menards 130.771 27.529 -0.305
23 44 A.J. Allmendinger Dodge Charter Comm. 130.733 27.537 -0.313
24 39 Ryan Newman Chevrolet Haas Automation 130.724 27.539 -0.315
25 47 Marcos Ambrose Toyota Clorox / Kingsford / Bashas' 130.648 27.555 -0.331
26 98 Paul Menard Ford Peak / Menards 130.567 27.572 -0.348
27 20 Joey Logano* Toyota The Home Depot 130.529 27.580 -0.356
28 187 Joe Nemechek Toyota NEMCO Motorsports 130.411 27.605 -0.381
29 31 Jeff Burton Chevrolet Caterpillar 130.397 27.608 -0.384
30 77 Sam Hornish Jr. Dodge Mobil 1 130.336 27.621 -0.397
31 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 130.194 27.651 -0.427
32 55 Michael Waltrip Toyota NAPA 130.114 27.668 -0.444
33 36 Scott Riggs Toyota Tommy Baldwin Racing 130.030 27.686 -0.462
34 96 Bobby Labonte Ford Ask.com 129.973 27.698 -0.474
35 82 Scott Speed* Toyota Red Bull 129.865 27.721 -0.497
36 66 Dave Blaney Toyota Prism Motorsports 129.758 27.744 -0.520
37 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 129.730 27.750 -0.526
38 29 Kevin Harvick Chevrolet Shell / Pennzoil 129.445 27.811 -0.587
39 171 David Gilliland Chevrolet American Monster 129.380 27.825 -0.601
40 19 Elliott Sadler Dodge Stanley Tools 129.375 27.826 -0.602
41 64 Todd Bodine Toyota Gunselman Motorsports 129.320 27.838 -0.614
42 09 Sterling Marlin Dodge Miccosukee Resort & Gaming 129.037 27.899 -0.675
43 73 Tony Raines Dodge Quality Concrete 128.585 27.997 -0.773
44 41 Jeremy Mayfield Toyota Big Red 128.333 28.052 -0.828
45 34 John Andretti Chevrolet Taco Bell 128.150 28.092 -0.868
46 51 Dexter Bean* Dodge LiveWire Energy 126.837 28.383 -1.159
47 102 Brandon Ash Dodge Sprinter Trucking, Inc. 123.191 29.223 -1.999
48 106 Trevor Boys Dodge Boys Will Be Boys Racing Co. 122.088 29.487 -2.263